SCMHA 50/50
2024/2025 SCMHA 50/50 WINNERS |
|||
WEEK # | DRAW DATE | WINNER | AMOUNT |
1 | October 24th | Vanna Stewart | $760 |
2 | October 31st | Heidi Crowell | $760 |
3 | November 7th | Elaine Atwood | $761 |
4 | November 14th | Monique Amirault | $761 |
5 | November 21st | Liam Nickerson | $761 |
6 | November 28th | Sandra Symonds | $761 |
7 | December 5th | Chris Zwicker | $761 |
8 | December 12th | Kasey Newell | $761 |
9 | December 19th | Derrick Nickerson | $761 |
10 | December 26th | Debbie Nickerson | $761 |
11 | January 2nd | Kevin Snow | $760 |
12 | Janaury 9th | Patricia Schnare | $759 |
13 | January 16th | Brett Smith | $759 |
14 | January 23rd | Stephanie Quinlan | $759 |
15 | January 30th | Crystal Mitchell | $759 |
16 | February 6th | Micha d'Entremont | $759 |
17 | February 13th | Bobbi Blades | $759 |
18 | February 20th | Leisa Swim | $759 |
19 | February 27th | James Knowles | $759 |
20 | March 6th | Myra Smith | $759 |
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Elks | 6 | 4 | 1 | 1 | 9 |
2 | Bulldogs | 5 | 4 | 1 | 0 | 8 |
3 | West Islanders | 6 | 3 | 2 | 1 | 7 |
4 | Bearcats | 5 | 3 | 2 | 0 | 6 |
5 | Crushers | 4 | 0 | 4 | 0 | 0 |
6 | Pirates | 4 | 0 | 4 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 6 | 6 | 0 | 0 | 12 |
2 | Mariners | 6 | 5 | 1 | 0 | 10 |
3 | Flames | 5 | 3 | 2 | 0 | 6 |
4 | Lumberjacks | 5 | 2 | 3 | 0 | 4 |
5 | Spartans | 4 | 1 | 3 | 0 | 2 |
6 | Clare-Digby Ravens | 4 | 0 | 4 | 0 | 0 |
7 | Axemen | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 20 | 18 | 1 | 1 | 37 |
2 | Elks | 20 | 14 | 4 | 2 | 30 |
3 | Bearcats | 20 | 12 | 6 | 2 | 26 |
4 | West Islanders | 20 | 9 | 11 | 0 | 18 |
5 | Crushers | 20 | 2 | 16 | 2 | 6 |
6 | Pirates | 20 | 1 | 18 | 1 | 3 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 18 | 12 | 1 | 5 | 29 |
2 | Flames | 18 | 12 | 3 | 3 | 27 |
3 | Mariners | 18 | 12 | 4 | 2 | 26 |
4 | Lumberjacks | 18 | 13 | 5 | 0 | 26 |
5 | Spartans | 18 | 3 | 14 | 1 | 7 |
6 | Axemen | 18 | 3 | 15 | 0 | 6 |
7 | Clare-Digby Ravens | 18 | 2 | 15 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close