Team Management Resources
Responsibilities of a Team Manager:
-Assist with planning, organizing, scheduling and coordinating of team events and related activities as requested by the Head Coach;
-Adhere to all rules, policies and regulations of the Association, Hockey Nova Scotia and Hockey Canada; Work closely with the coaching staff on all team matters;
-Act as parent liaison for the team;
-Call team parent meetings as requested by the Head Coach and distribute any team information to the parents;
-Assist the coaches in arranging travel permits, sanctioning approvals for exhibitions games, and developing itineraries as requested;
-Make arrangements for all team fundraising in accordance with guidelines provided by the Association;
-Ensure the team has a suitable First Aid kit at the bench each game and practice;
-Maintain a complete set of any parental consent forms and medical history forms to be available at every game and practice;
-Ensure an Injury Report form is to be filled out and delivered to the Vice President & Risk Management Coordinator, as soon as possible any time a player/coach sustains an injury;
SOME RESOURCES:
2020_injury_report_hockeycanada_ns_e
hockey-canada-concussion-policy-e
Hockey Nova Scotia HNS winter travel protocol
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Shelburne Flames | 19 | 18 | 0 | 1 | 37 |
| 2 | Queens | 20 | 17 | 2 | 1 | 35 |
| 3 | Western Valley 1 | 19 | 16 | 2 | 1 | 33 |
| 4 | Acadia | 18 | 10 | 7 | 1 | 21 |
| 5 | Yarmouth Graham | 19 | 9 | 9 | 1 | 19 |
| 6 | South Shore | 21 | 8 | 11 | 2 | 18 |
| 7 | Western Valley 3 | 17 | 8 | 9 | 0 | 16 |
| 8 | Clare-Digby | 17 | 6 | 10 | 1 | 13 |
| 9 | Yarmouth Green | 19 | 6 | 12 | 1 | 13 |
| 10 | Yarmouth Speedy | 18 | 4 | 14 | 0 | 8 |
| 11 | Western Valley 2 | 17 | 3 | 13 | 1 | 7 |
| 12 | West Hants | 18 | 1 | 17 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Modal title