Justin Kenney Memorial Bursary
The Justin Kenney Memorial Bursary has been awarded for more than 20 years by SCMHA on behalf of the family of Justin Kenney. The $500 bursary is awarded to two past players who closely exhibit Justin's traits. Those traits include a passion for hockey, strong sportsmanship, positive activity, and a competitive spirit. Justin made a significant contribution to the teams he played on and the people around him.
Bursary Criteria:
1. Must be a graduate of a high school within Shelburne County.
2. Must have played a minimum of 5 years of minor hockey with SCMHA post-Novice.
3. Must be in good standing with SCMHA.
4. Has applied to a recognized post-secondary school.
DEADLINE TO APPLY is APRIL 1st, 2025
Click 2024-01-04 11-01 (1) to download the application. Once completed please scan and email to shelburneflames@gmail.com or seal in an envelope and drop it off at the minor hockey room lock box located at the Sandy Wickens Memorial Arena.
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 4 | 4 | 0 | 0 | 8 |
2 | Elks | 5 | 3 | 1 | 1 | 7 |
3 | Bearcats | 5 | 3 | 2 | 0 | 6 |
4 | West Islanders | 4 | 2 | 1 | 1 | 5 |
5 | Crushers | 4 | 0 | 4 | 0 | 0 |
6 | Pirates | 4 | 0 | 4 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 4 | 4 | 0 | 0 | 8 |
2 | Mariners | 4 | 4 | 0 | 0 | 8 |
3 | Flames | 4 | 3 | 1 | 0 | 6 |
4 | Lumberjacks | 4 | 2 | 2 | 0 | 4 |
5 | Spartans | 4 | 1 | 3 | 0 | 2 |
6 | Clare-Digby Ravens | 4 | 0 | 4 | 0 | 0 |
7 | Axemen | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 20 | 18 | 1 | 1 | 37 |
2 | Elks | 20 | 14 | 4 | 2 | 30 |
3 | Bearcats | 20 | 12 | 6 | 2 | 26 |
4 | West Islanders | 20 | 9 | 11 | 0 | 18 |
5 | Crushers | 20 | 2 | 16 | 2 | 6 |
6 | Pirates | 20 | 1 | 18 | 1 | 3 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 18 | 12 | 1 | 5 | 29 |
2 | Flames | 18 | 12 | 3 | 3 | 27 |
3 | Mariners | 18 | 12 | 4 | 2 | 26 |
4 | Lumberjacks | 18 | 13 | 5 | 0 | 26 |
5 | Spartans | 18 | 3 | 14 | 1 | 7 |
6 | Axemen | 18 | 3 | 15 | 0 | 6 |
7 | Clare-Digby Ravens | 18 | 2 | 15 | 1 | 5 |
Modal title