SCMHA 50/50
2023/2024 | SCMHA 50/50 | WINNERS | |
WEEK # | DRAW DATE | WINNER | AMOUNT |
1 | October 28th | Christanna Nickerson | $605 |
2 | November 2nd | Logan Brannen | $605 |
3 | November 9th | Bill Evans | $605 |
4 | November 16th | Natasha Pennell | $622 |
5 | November 23rd | Debbie Ross | $622 |
6 | November 30th | Stacey Nickerson | $622 |
7 | December 7th | Fenton Ross | $622 |
8 | December 14th | Ike Spears | $622 |
9 | December 21st | Caren Crowell | $622 |
10 | December 28th | Kathy Conrad | $622 |
11 | January 4th | Denise Nickerson | $622 |
12 | January 11th | Logan Branne | $622 |
13 | January 18th | Sebastien Boudreau | $622 |
14 | January 25th | Greg Duggan | $622 |
15 | February 1st | Llawna Brannen | $622 |
16 | February 8th | Anne Goreham | $662 |
17 | February 15th | Elaine Atwood | $662 |
18 | February 22nd | Cavell Stoddard | $662 |
19 | March 1st | Shelley Goodwin | $662 |
20 | March 7th | Carmel Young | $662 |
2024/2025 | SCMHA 50/50 | WINNERS | |
WEEK # | DRAW DATE | WINNER | AMOUNT |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |