SCMHA 50/50
2025/2026 SCMHA 50/50 WINNERS |
|||
WEEK # | DRAW DATE | WINNER | AMOUNT |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
2025/2026 SCMHA 50/50 WINNERS |
|||
WEEK # | DRAW DATE | WINNER | AMOUNT |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |