Team Management Resources
Responsibilities of a Team Manager:
-Assist with planning, organizing, scheduling and coordinating of team events and related activities as requested by the Head Coach;
-Adhere to all rules, policies and regulations of the Association, Hockey Nova Scotia and Hockey Canada; Work closely with the coaching staff on all team matters;
-Act as parent liaison for the team;
-Call team parent meetings as requested by the Head Coach and distribute any team information to the parents;
-Assist the coaches in arranging travel permits, sanctioning approvals for exhibitions games, and developing itineraries as requested;
-Make arrangements for all team fundraising in accordance with guidelines provided by the Association;
-Ensure the team has a suitable First Aid kit at the bench each game and practice;
-Maintain a complete set of any parental consent forms and medical history forms to be available at every game and practice;
-Ensure an Injury Report form is to be filled out and delivered to the Vice President & Risk Management Coordinator, as soon as possible any time a player/coach sustains an injury;
SOME RESOURCES:
2020_injury_report_hockeycanada_ns_e
hockey-canada-concussion-policy-e
Hockey Nova Scotia HNS winter travel protocol
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens | 18 | 17 | 1 | 0 | 34 |
| 2 | Western Valley 2 | 16 | 12 | 3 | 1 | 25 |
| 3 | Shelburne | 18 | 12 | 5 | 1 | 25 |
| 4 | Acadia | 16 | 11 | 4 | 1 | 23 |
| 5 | Western Valley 1 | 16 | 9 | 5 | 2 | 20 |
| 6 | Yarmouth Mariners | 17 | 6 | 7 | 4 | 16 |
| 7 | South Shore | 18 | 5 | 10 | 3 | 13 |
| 8 | Clare Digby | 18 | 3 | 14 | 1 | 7 |
| 9 | West Hants | 16 | 1 | 13 | 2 | 4 |
| 10 | Western Valley 3 | 15 | 0 | 14 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title