Justin Kenney Memorial Bursary
The Justin Kenney Memorial Bursary has been awarded for more than 20 years by SCMHA on behalf of the family of Justin Kenney. The $500 bursary is awarded to two past players who closely exhibit Justin's traits. Those traits include a passion for hockey, strong sportsmanship, positive activity, and a competitive spirit. Justin made a significant contribution to the teams he played on and the people around him.
Bursary Criteria:
1. Must be a graduate of a high school within Shelburne County.
2. Must have played a minimum of 5 years of minor hockey with SCMHA.
3. Must be in good standing with SCMHA.
4. Has applied to a recognized post-secondary school.
DEADLINE TO APPLY is APRIL 1st.
Click Bursary Application to download the application form. Once completed please scan and email to shelburneflames@gmail.com or seal in an envelope and drop it off at the minor hockey room lock box located at the Sandy Wickens Memorial Arena.
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
3 | Chester | 0 | 0 | 0 | 0 | 0 |
4 | South Shore | 0 | 0 | 0 | 0 | 0 |
5 | West Hants | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
2 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
3 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
5 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
6 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
3 | Chester | 0 | 0 | 0 | 0 | 0 |
4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
6 | Queens County | 0 | 0 | 0 | 0 | 0 |
7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
8 | Shelburne 2 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 |
10 | West Hants | 0 | 0 | 0 | 0 | 0 |
11 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
14 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title