Team Management Resources
Responsibilities of a Team Manager:
-Assist with planning, organizing, scheduling and coordinating of team events and related activities as requested by the Head Coach;
-Adhere to all rules, policies and regulations of the Association, Hockey Nova Scotia and Hockey Canada; Work closely with the coaching staff on all team matters;
-Act as parent liaison for the team;
-Call team parent meetings as requested by the Head Coach and distribute any team information to the parents;
-Assist the coaches in arranging travel permits, sanctioning approvals for exhibitions games, and developing itineraries as requested;
-Make arrangements for all team fundraising in accordance with guidelines provided by the Association;
-Ensure the team has a suitable First Aid kit at the bench each game and practice;
-Maintain a complete set of any parental consent forms and medical history forms to be available at every game and practice;
-Ensure an Injury Report form is to be filled out and delivered to the Vice President & Risk Management Coordinator, as soon as possible any time a player/coach sustains an injury;
SOME RESOURCES:
2020_injury_report_hockeycanada_ns_e
hockey-canada-concussion-policy-e
Hockey Nova Scotia HNS winter travel protocol
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Valley 1 | 4 | 3 | 1 | 0 | 6 |
| 2 | Acadia 1 | 2 | 2 | 0 | 0 | 4 |
| 3 | South Shore | 2 | 2 | 0 | 0 | 4 |
| 4 | Western Valley 2 | 2 | 1 | 1 | 0 | 2 |
| 5 | Chester | 2 | 0 | 2 | 0 | 0 |
| 6 | West Hants | 1 | 0 | 1 | 0 | 0 |
| 7 | Acadia 2 | 3 | 0 | 3 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County | 3 | 3 | 0 | 0 | 6 |
| 2 | Clare Digby 2 | 4 | 3 | 1 | 0 | 6 |
| 3 | Clare-Digby 1 | 3 | 2 | 1 | 0 | 4 |
| 4 | Yarmouth SawGate | 4 | 2 | 2 | 0 | 4 |
| 5 | Yarmouth Coastal | 1 | 0 | 1 | 0 | 0 |
| 6 | Yarmouth SMET | 1 | 0 | 1 | 0 | 0 |
| 7 | Yarmouth Garian | 2 | 0 | 2 | 0 | 0 |
| 8 | Shelburne 1 | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title