Justin Kenney Memorial Bursary
The Justin Kenney Memorial Bursary has been awarded for more than 20 years by SCMHA on behalf of the family of Justin Kenney. The $500 bursary is awarded to two past players who closely exhibit Justin's traits. Those traits include a passion for hockey, strong sportsmanship, positive activity, and a competitive spirit. Justin made a significant contribution to the teams he played on and the people around him.
Bursary Criteria:
1. Must be a graduate of a high school within Shelburne County.
2. Must have played a minimum of 5 years of minor hockey with SCMHA post-U9 Novice.
3. Must be in good standing with SCMHA.
4. Has applied to a recognized post-secondary school.
DEADLINE TO APPLY is APRIL 1st. Deadline extended to May 16 in 2025.
Click Bursary Application to download the application form. Once completed please scan and email to shelburneflames@gmail.com or seal in an envelope and drop it off at the minor hockey room lock box located at the Sandy Wickens Memorial Arena.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 3 | 3 | 0 | 0 | 6 |
2 | Shelburne Devine (1) | 3 | 2 | 1 | 0 | 4 |
3 | Western Valley Berwick | 3 | 2 | 1 | 0 | 4 |
4 | Shelburne Newell (2) | 2 | 1 | 1 | 0 | 2 |
5 | Coastal Financial (1) | 2 | 1 | 1 | 0 | 2 |
6 | South Shore Lumberjacks | 2 | 1 | 1 | 0 | 2 |
7 | Yarmouth Graham (3) | 2 | 1 | 1 | 0 | 2 |
8 | Clare-Digby | 1 | 0 | 0 | 0 | 1 |
9 | Western Valley Middleton | 1 | 0 | 1 | 0 | 0 |
10 | SMET Monuments (2) | 1 | 0 | 1 | 0 | 0 |
11 | Acadia | 1 | 0 | 1 | 0 | 0 |
12 | West Hants Warriors | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 11 | 11 | 0 | 0 | 22 |
2 | West Hants Warriors | 9 | 4 | 4 | 1 | 9 |
3 | Acadia | 10 | 4 | 5 | 1 | 9 |
4 | Western Valley Middleton | 11 | 3 | 6 | 2 | 8 |
5 | South Shore Lumberjacks | 11 | 1 | 8 | 2 | 4 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 12 | 9 | 1 | 2 | 20 |
2 | Coastal Financial (1) | 12 | 8 | 2 | 2 | 18 |
3 | Shelburne Devine (1) | 12 | 6 | 3 | 3 | 15 |
4 | Shelburne Newell (2) | 12 | 7 | 5 | 0 | 14 |
5 | SMET Monuments (2) | 12 | 5 | 6 | 1 | 11 |
6 | Yarmouth Graham (3) | 12 | 3 | 9 | 0 | 6 |
7 | Clare-Digby | 12 | 0 | 12 | 0 | 0 |
Modal title